
Leaf Aptus-II 5/22/54(s), Valeo 22
Bitte beachten: ALPA verkauft selbst keine Digitalrückteile und bleibt somit unabhängig. Wir beraten unsere Kunden nach bestem Wissen, welches Rückteil aus unserer Sicht die beste Wahl für den jeweiligen Verwendungszweck ist. Die technischen Daten sind eine Zusammenstellung von Herstellerangaben und unseren eigenen Informationen.
Technical Data
| Leaf Aptus-II | 10 | 8 | 7 | 6 | 5 |
| CCD Size mm | 56 x 36 | 44 x 33 | 48 x 36 | 44 x 33 | 48 x 36 |
| pixels | effective 9288 x 6000 (9334 x 6000) | effective 7312 x 5474 (7360 x 5562) | effective 6666 x 4992 (6726 x 5040) | effective 6096 x 4558 (6144 x 4622) | effective 5334 x 4008 (5356 x 4056) |
| Resolution | 56 MP | 40 MP | 33 MP | 28 MP | 22 MP |
| Capture Rate sec/fr | 1 | 0.8 | 1.1 | 1 | 0.9 |
| File Size MOS | 112 MB | 80 MB | 67 MB | 53 MB | 42 MB |
| MOS Lossless Compression | 78 MB | 56 MB | 47 MB | 31 MB | 21 MB |
| TIFF 16-bit | 345 MB | 240 MB | 190 MB | 159 MB | 128 MB |
| 8 bit RGB | 172 MB | 120 MB | 102 MB | 80 MB | 63 MB |
| 8 bit CMYK | 229 MB | 160 MB | 136 MB | 106 MB | 84 MB |
| ISO Sensitivity | 80-800 | 80-800 | 50-800 | 50-800 | 25-400 |
| Leaf SensorFlex | Yes | No | No | No | No |
| Color Depth | 16 bits (65,536 levels per channel) | ||||
| Dynamic Range | 12 f-stops | ||||
| Color Mgt Workflow | Range of 12 profiles including factory profiles | ||||
| Leaf RAW file format | A standard, open RAW format compatible with many leading applications | ||||
| LCD Screen | 6 x 7 cm (3.5 in) Advanced, bright, high-contrast touch screen interface for indoor or outdoor work | ||||
| View Camera Compatibile | Yes | ||||
| Dimensions | W 95 x H 82 x D 59 mm | ||||
| Weight | 600 g (1.3lb) | ||||
Produkt-Information
| Artikel-Nr. | |
| Hersteller | |
| Produkt | Leaf Aptus-II 5/22/54(s), Valeo 22 |
| Details | |
| Breite in mm | |
| Länge in mm | |
| Tiefe in mm | |
| Gewicht in g |




