
Leaf Aptus-II 10R
Bitte beachten: ALPA verkauft selbst keine Digitalrückteile und bleibt somit unabhängig. Wir beraten unsere Kunden nach bestem Wissen, welches Rückteil aus unserer Sicht die beste Wahl für den jeweiligen Verwendungszweck ist. Die technischen Daten sind eine Zusammenstellung von Herstellerangaben und unseren eigenen Informationen.
Technical Data
| Leaf Aptus-II | 10 | ||||
| CCD Size mm | 56 x 36 | ||||
| pixels | 9288 x 6000 (Aptus-II 10: 9334 x 6000) | ||||
| Resolution | 56 MP | ||||
| Capture Rate sec/fr | 1 | ||||
| File Size MOS | 112 MB | ||||
| MOS Lossless Compression | 78 MB | ||||
| TIFF 16-bit | 345 MB | ||||
| 8 bit RGB | 172 MB | ||||
| 8 bit CMYK | 229 MB | ||||
| ISO Sensitivity | 80-800 | ||||
| Leaf SensorFlex | Yes | ||||
| Dynamic Range | 12 f-stops | ||||
| Cameras Supported | Hasselblad V series (not including 200 and 2000 versions) Medium format (with adapter): Mamiya RZ67, RZ67 Pro II, RZ Pro IId, RB67, Fuji GX680II, GX680III, Bronica SQA/SQAi Compatible view cameras: Alpa, others | ||||
| Color Depth | 16 bits (65,536 levels per channel) | ||||
| Dynamic Range | 12 f-stops | ||||
| Color Mgt Workflow | Range of 12 profiles including factory profiles | ||||
| Leaf RAW file format | A standard, open RAW format compatible with many leading applications | ||||
| LCD Screen | 6 x 7 cm (3.5 in) Advanced, bright, high-contrast touch screen interface for indoor or outdoor work | ||||
| View Camera Compatibile | Yes | ||||
| Dimensions | W 95 x H 82 x D 59 mm | ||||
| Weight | 600 g (1.3lb) | ||||
Produkt-Information
| Artikel-Nr. | |
| Hersteller | |
| Produkt | Leaf Aptus-II 10R |
| Details | |
| Breite in mm | |
| Länge in mm | |
| Tiefe in mm | |
| Gewicht in g |




